<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 16, 2026 at 9:01 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://perceptia.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Perceptia Devices Australia</title>
		<link><![CDATA[https://perceptia.com]]></link>
		<description><![CDATA[Perceptia Devices Australia]]></description>
		<lastBuildDate><![CDATA[Wed, 23 Sep 2020 04:51:32 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://perceptia.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://perceptia.com/pll/ppll02lv-family/ppll02lv-gf12lpp/]]></guid>
			<link><![CDATA[https://perceptia.com/pll/ppll02lv-family/ppll02lv-gf12lpp/]]></link>
			<title>pPLL05-GF12LPP — Low Power All Digital Fractional-N PLL in GlobalFoundries 12LPP/14LPP</title>
			<pubDate><![CDATA[Wed, 23 Sep 2020 04:51:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perceptia.com/pll/ppll02lv-family/ppll02lv-tn7/]]></guid>
			<link><![CDATA[https://perceptia.com/pll/ppll02lv-family/ppll02lv-tn7/]]></link>
			<title>pPLL05-TN7 — Low Power All Digital Fractional-N PLL in TSMC N6/N7</title>
			<pubDate><![CDATA[Wed, 23 Sep 2020 04:49:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perceptia.com/pll/ppll02lv-family/ppll02lv-s14lpp/]]></guid>
			<link><![CDATA[https://perceptia.com/pll/ppll02lv-family/ppll02lv-s14lpp/]]></link>
			<title>pPLL05-S14LPP — Low Power All Digital Fractional-N PLL in Samsung 14LPP</title>
			<pubDate><![CDATA[Wed, 23 Sep 2020 04:46:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perceptia.com/pll/ppll02lv-family/ppll02lv-s8lpp/]]></guid>
			<link><![CDATA[https://perceptia.com/pll/ppll02lv-family/ppll02lv-s8lpp/]]></link>
			<title>pPLL05-S8LPP — Low Power All Digital Fractional-N PLL in Samsung 8LPP</title>
			<pubDate><![CDATA[Wed, 23 Sep 2020 04:40:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perceptia.com/sucess-stories/perceptia-40nm-8-channel-10gbps-transceiver/]]></guid>
			<link><![CDATA[https://perceptia.com/sucess-stories/perceptia-40nm-8-channel-10gbps-transceiver/]]></link>
			<title>Eight-Channel 10-Gbps Transceiver</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 05:56:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perceptia.com/perceptia-begins-port-of-ppll03-to-samsung-14nm-process-technology/]]></guid>
			<link><![CDATA[https://perceptia.com/perceptia-begins-port-of-ppll03-to-samsung-14nm-process-technology/]]></link>
			<title>Perceptia Begins Port of pPLL03 to Samsung 14nm Process Technology</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 03:12:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perceptia.com/perceptia-updates-design-kit-for-ppll03-on-globalfoundries-22fdx-platform/]]></guid>
			<link><![CDATA[https://perceptia.com/perceptia-updates-design-kit-for-ppll03-on-globalfoundries-22fdx-platform/]]></link>
			<title>Perceptia Updates Design Kit for pPLL03 on GlobalFoundries 22FDX Platform</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 14:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perceptia.com/specifying-a-pll-calculating-pll-clock-spur-requirements-from-adc-or-dac-sfdr/]]></guid>
			<link><![CDATA[https://perceptia.com/specifying-a-pll-calculating-pll-clock-spur-requirements-from-adc-or-dac-sfdr/]]></link>
			<title>Specifying a PLL: Calculating PLL Clock Spur Requirements from ADC or DAC SFDR</title>
			<pubDate><![CDATA[Tue, 31 Aug 2021 14:44:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perceptia.com/pll/ppll03-family/ppll03f-umc40lp/]]></guid>
			<link><![CDATA[https://perceptia.com/pll/ppll03-family/ppll03f-umc40lp/]]></link>
			<title>pPLL03F-UMC40LP &#8211; All Digital Fractional-N PLL for Performance Computing in UMC 40LP</title>
			<pubDate><![CDATA[Tue, 02 Jun 2020 05:28:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perceptia.com/pll/ppll03-family/ppll03f-tn7/]]></guid>
			<link><![CDATA[https://perceptia.com/pll/ppll03-family/ppll03f-tn7/]]></link>
			<title>pPLL03F-TN7 &#8211; All Digital Fractional-N PLL for Performance Computing in TSMC N6/N7</title>
			<pubDate><![CDATA[Tue, 02 Jun 2020 05:27:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perceptia.com/pll/ppll03-family/ppll03f-gf12lpp/]]></guid>
			<link><![CDATA[https://perceptia.com/pll/ppll03-family/ppll03f-gf12lpp/]]></link>
			<title>pPLL03F-GF12LPP &#8211; All Digital Fractional-N PLL for Performance Computing in GlobalFoundries 12LPP/14LPP</title>
			<pubDate><![CDATA[Tue, 02 Jun 2020 05:25:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perceptia.com/pll/ppll03-family/ppll03f-s14lpp/]]></guid>
			<link><![CDATA[https://perceptia.com/pll/ppll03-family/ppll03f-s14lpp/]]></link>
			<title>pPLL03F-S14LPP &#8211; All Digital Fractional-N PLL for Performance Computing in Samsung 14LPP</title>
			<pubDate><![CDATA[Tue, 02 Jun 2020 05:24:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perceptia.com/pll/ppll03-family/ppll03p-s8lpp/]]></guid>
			<link><![CDATA[https://perceptia.com/pll/ppll03-family/ppll03p-s8lpp/]]></link>
			<title>pPLL03F-S8LPP &#8211; All Digital Fractional-N PLL for Performance Computing in Samsung 8LPP</title>
			<pubDate><![CDATA[Tue, 02 Jun 2020 03:59:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perceptia.com/pll/ppll03-family/]]></guid>
			<link><![CDATA[https://perceptia.com/pll/ppll03-family/]]></link>
			<title>pPLL03 Family &#8211; All Digital Fractional-N PLLs for Performance Computing</title>
			<pubDate><![CDATA[Tue, 02 Jun 2020 03:57:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perceptia.com/pll/ppll03-family/ppll03-gf22fdx/]]></guid>
			<link><![CDATA[https://perceptia.com/pll/ppll03-family/ppll03-gf22fdx/]]></link>
			<title>pPLL03F-GF22FDX &#8211; All Digital Fractional-N PLL for Performance Computing in GlobalFoundries 22FDX</title>
			<pubDate><![CDATA[Tue, 02 Jun 2020 03:57:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perceptia.com/pll/ppll08-family/ppll08-umc40lp/]]></guid>
			<link><![CDATA[https://perceptia.com/pll/ppll08-family/ppll08-umc40lp/]]></link>
			<title>pPLL08-UMC40LP — All Digital Fractional-N RF Frequency Synthesizer PLL in UMC 40LP</title>
			<pubDate><![CDATA[Tue, 02 Jun 2020 03:50:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perceptia.com/pll/ppll08-family/ppll08-s8lpp/]]></guid>
			<link><![CDATA[https://perceptia.com/pll/ppll08-family/ppll08-s8lpp/]]></link>
			<title>pPLL08-S8LPP — All Digital Fractional-N RF Frequency Synthesizer PLL in Samsung 8LPP</title>
			<pubDate><![CDATA[Tue, 02 Jun 2020 03:49:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perceptia.com/pll/ppll08-family/ppll08-s14lpp/]]></guid>
			<link><![CDATA[https://perceptia.com/pll/ppll08-family/ppll08-s14lpp/]]></link>
			<title>pPLL08-S14LPP — All Digital Fractional-N RF Frequency Synthesizer PLL in Samsung 14LPP</title>
			<pubDate><![CDATA[Tue, 02 Jun 2020 03:49:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perceptia.com/pll/ppll08-family/ppll08-gf12lpp/]]></guid>
			<link><![CDATA[https://perceptia.com/pll/ppll08-family/ppll08-gf12lpp/]]></link>
			<title>pPLL08-GF12LPP — All Digital Fractional-N RF Frequency Synthesizer PLL in GlobalFoundries 12LPP/14LPP</title>
			<pubDate><![CDATA[Tue, 02 Jun 2020 03:49:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perceptia.com/contact-us/]]></guid>
			<link><![CDATA[https://perceptia.com/contact-us/]]></link>
			<title>Contact us</title>
			<pubDate><![CDATA[Thu, 29 Feb 2024 15:13:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perceptia.com/pll/ppll02lv-family/]]></guid>
			<link><![CDATA[https://perceptia.com/pll/ppll02lv-family/]]></link>
			<title>pPLL05 Family — Low Power All Digital Fractional-N PLLs</title>
			<pubDate><![CDATA[Thu, 29 Feb 2024 15:11:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perceptia.com/pll/ppll02lv-family/ppll02lv-gf22fdx/]]></guid>
			<link><![CDATA[https://perceptia.com/pll/ppll02lv-family/ppll02lv-gf22fdx/]]></link>
			<title>pPLL05-GF22FDX — Low Power All Digital Fractional-N PLL in GlobalFoundries 22FDX</title>
			<pubDate><![CDATA[Thu, 29 Feb 2024 15:10:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perceptia.com/pll/]]></guid>
			<link><![CDATA[https://perceptia.com/pll/]]></link>
			<title>PLL IP</title>
			<pubDate><![CDATA[Thu, 29 Feb 2024 15:05:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perceptia.com/about-perceptia/management/]]></guid>
			<link><![CDATA[https://perceptia.com/about-perceptia/management/]]></link>
			<title>Management</title>
			<pubDate><![CDATA[Thu, 29 Feb 2024 15:01:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perceptia.com/preliminary-characterisation-report-for-perceptias-ppll08w-in-gf-22fdx-now-available/]]></guid>
			<link><![CDATA[https://perceptia.com/preliminary-characterisation-report-for-perceptias-ppll08w-in-gf-22fdx-now-available/]]></link>
			<title>Preliminary Characterisation Report for Perceptia’s pPLL08W in GF 22FDX Now Available</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 00:55:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perceptia.com/design-services/rf-ic-design/]]></guid>
			<link><![CDATA[https://perceptia.com/design-services/rf-ic-design/]]></link>
			<title>RF IC Design</title>
			<pubDate><![CDATA[Sun, 21 Jun 2020 00:57:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perceptia.com/design-services/high-speed-mixed-signal-ic-design/]]></guid>
			<link><![CDATA[https://perceptia.com/design-services/high-speed-mixed-signal-ic-design/]]></link>
			<title>High-Speed Mixed-Signal IC Design</title>
			<pubDate><![CDATA[Sun, 21 Jun 2020 00:57:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perceptia.com/design-services/]]></guid>
			<link><![CDATA[https://perceptia.com/design-services/]]></link>
			<title>Design Services</title>
			<pubDate><![CDATA[Sun, 21 Jun 2020 00:52:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perceptia.com/design-services/ip-customization/]]></guid>
			<link><![CDATA[https://perceptia.com/design-services/ip-customization/]]></link>
			<title>IP Customization</title>
			<pubDate><![CDATA[Sun, 21 Jun 2020 00:40:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perceptia.com/perceptia-announces-availability-of-cryogenic-10-bit-adc-and-dac-ip-in-gf-22fdx/]]></guid>
			<link><![CDATA[https://perceptia.com/perceptia-announces-availability-of-cryogenic-10-bit-adc-and-dac-ip-in-gf-22fdx/]]></link>
			<title>Perceptia Announces Availability of Cryogenic 10-bit ADC and DAC IP in GF 22FDX</title>
			<pubDate><![CDATA[Sun, 07 Dec 2025 16:52:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perceptia.com/pll/ppll08-family/ppll08-gf22fdx/]]></guid>
			<link><![CDATA[https://perceptia.com/pll/ppll08-family/ppll08-gf22fdx/]]></link>
			<title>pPLL08W-GF22FDX — All Digital Fractional-N RF Frequency Synthesizer PLL in GlobalFoundries 22FDX</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 00:15:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perceptia.com/perceptia-begins-port-of-ppll03-to-samsung-8nm-process-technology/]]></guid>
			<link><![CDATA[https://perceptia.com/perceptia-begins-port-of-ppll03-to-samsung-8nm-process-technology/]]></link>
			<title>Perceptia Begins Port of pPLL03 to Samsung 8nm Process Technology</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 00:13:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perceptia.com/perceptia-introduces-ppll08n-a-family-of-compact-narrow-band-rf-plls-which-complement-ppll08w/]]></guid>
			<link><![CDATA[https://perceptia.com/perceptia-introduces-ppll08n-a-family-of-compact-narrow-band-rf-plls-which-complement-ppll08w/]]></link>
			<title>Perceptia Introduces pPLL08N: A Family of Compact Narrow-Band RF PLLs which Complement pPLL08W</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 00:12:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perceptia.com/perceptias-ppll08w-deployed-in-production-tapeout-of-5g-radio-chip-for-smartphones/]]></guid>
			<link><![CDATA[https://perceptia.com/perceptias-ppll08w-deployed-in-production-tapeout-of-5g-radio-chip-for-smartphones/]]></link>
			<title>Perceptia’s pPLL08W Deployed in Production Tapeout of 5G Radio Chip for Smartphones</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 00:11:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perceptia.com/pll/ppll08-family/]]></guid>
			<link><![CDATA[https://perceptia.com/pll/ppll08-family/]]></link>
			<title>pPLL08 Family — All Digital Fractional-N RF Frequency Synthesizer PLLs for 5G, WiFi, etc</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 03:45:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perceptia.com/pll/ppll02-family/]]></guid>
			<link><![CDATA[https://perceptia.com/pll/ppll02-family/]]></link>
			<title>pPLL02 Family &#8211; General Purpose All Digital Fractional-N PLLs</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 02:37:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perceptia.com/news/]]></guid>
			<link><![CDATA[https://perceptia.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Mon, 13 Oct 2025 06:13:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perceptia.com/perceptia-appoints-running-springs-technology-as-representative-for-taiwan-and-china/]]></guid>
			<link><![CDATA[https://perceptia.com/perceptia-appoints-running-springs-technology-as-representative-for-taiwan-and-china/]]></link>
			<title>Perceptia Appoints Running Springs Technology as Representative for Taiwan and China</title>
			<pubDate><![CDATA[Mon, 13 Oct 2025 03:45:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perceptia.com/perceptia-completes-silicon-characterisation-of-ppll03-for-gf-22fdx-report-now-available/]]></guid>
			<link><![CDATA[https://perceptia.com/perceptia-completes-silicon-characterisation-of-ppll03-for-gf-22fdx-report-now-available/]]></link>
			<title>Perceptia Completes Silicon Characterisation of pPLL03 for GF 22FDX – Report Now Available</title>
			<pubDate><![CDATA[Mon, 13 Oct 2025 03:43:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perceptia.com/perceptia-releases-design-kit-for-ppll05-on-globalfoundries-22fdx-platform/]]></guid>
			<link><![CDATA[https://perceptia.com/perceptia-releases-design-kit-for-ppll05-on-globalfoundries-22fdx-platform/]]></link>
			<title>Perceptia Releases Design Kit for pPLL05 on GlobalFoundries 22FDX Platform</title>
			<pubDate><![CDATA[Mon, 13 Oct 2025 00:16:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perceptia.com/perceptia-devices-release-ppll08w-best-in-class-rf-pll-ip-in-gf22fdx/]]></guid>
			<link><![CDATA[https://perceptia.com/perceptia-devices-release-ppll08w-best-in-class-rf-pll-ip-in-gf22fdx/]]></link>
			<title>Perceptia Devices Release pPLL08W, best-in-class RF PLL IP in GF22FDX</title>
			<pubDate><![CDATA[Mon, 13 Oct 2025 00:13:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perceptia.com/specifying-a-pll-part-3-jitter-budgeting-for-synthesis/]]></guid>
			<link><![CDATA[https://perceptia.com/specifying-a-pll-part-3-jitter-budgeting-for-synthesis/]]></link>
			<title>Specifying a PLL Part 3: Jitter Budgeting for Synthesis</title>
			<pubDate><![CDATA[Mon, 13 Oct 2025 00:04:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perceptia.com/specifying-a-pll-part-2-jitter-basics/]]></guid>
			<link><![CDATA[https://perceptia.com/specifying-a-pll-part-2-jitter-basics/]]></link>
			<title>Specifying a PLL Part 2: Jitter Basics</title>
			<pubDate><![CDATA[Mon, 13 Oct 2025 00:04:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perceptia.com/careers/]]></guid>
			<link><![CDATA[https://perceptia.com/careers/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Mon, 09 May 2022 05:59:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perceptia.com/cookie-policy-eu/]]></guid>
			<link><![CDATA[https://perceptia.com/cookie-policy-eu/]]></link>
			<title>Cookie Policy (EU)</title>
			<pubDate><![CDATA[Mon, 09 May 2022 05:57:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perceptia.com/about-perceptia/partners/]]></guid>
			<link><![CDATA[https://perceptia.com/about-perceptia/partners/]]></link>
			<title>Partners</title>
			<pubDate><![CDATA[Fri, 18 Jul 2025 02:19:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perceptia.com/]]></guid>
			<link><![CDATA[https://perceptia.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 00:42:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perceptia.com/products/]]></guid>
			<link><![CDATA[https://perceptia.com/products/]]></link>
			<title>Products</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 00:11:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perceptia.com/contact/]]></guid>
			<link><![CDATA[https://perceptia.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 00:11:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://perceptia.com/success-stories/]]></guid>
			<link><![CDATA[https://perceptia.com/success-stories/]]></link>
			<title>Success Stories</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 00:11:57 +0000]]></pubDate>
		</item>
				</channel>
</rss>
